POE ExxonMobil 6502
POE ExxonMobil 6502
POE ExxonMobil 6502 is a highly elastic and processable polyolefin elastomer featuring ultra‑high flowability, extreme lightweight performance and excellent filler dispersion. It exhibits good compatibility with various materials. Complying with RoHS regulations and FDA requirements, this grade is suitable for food‑contact applications.
Main Applications
Polymer Modification: Used as a toughener for polypropylene (PP) and other plastics. It significantly enhances the impact resistance and toughness of base materials in automotive industry (e.g. bumpers, fenders) and rigid packaging sectors.
Film Applications: Suitable for packaging films. It delivers favorable heat‑sealing performance, puncture resistance and transparency, widely applied in food flexible packaging.
Plastic Recycling: This polymer works well in plastic recycling. It facilitates compatibilization of different polyolefin materials and improves the performance and value of recycled materials.
Physical Properties
| Property Category | Test Item | Data | Unit | Test Standard |
|---|---|---|---|---|
| Physical Properties | Density | 0.865 | g/cm³ | ASTM D1505 |
| Melt Flow Rate (190°C/2.16 kg) | 20 | g/10 min | ASTM D1238 | |
| Melt Flow Rate (230°C/2.16 kg) | 45‑48 | g/10 min | ASTM D1238 | |
| Mechanical Properties | Tensile Strength (Break) | >9.65 | MPa | ASTM D638 |
| Tensile Strength (100% Strain) | 2.71 | MPa | ASTM D638 | |
| Tensile Strength (300% Strain) | 2.83 | MPa | ASTM D638 | |
| Elongation at Break | >1900 | % | ASTM D638 | |
| Flexural Modulus (1% Secant) | 20.5 | MPa | ASTM D790 | |
| Tear Strength | 38.4 | kN/m | ASTM D624 | |
| Hardness | Shore A Hardness | 71 | — | ASTM D2240 |
Injection‑Molding Process
| Parameter | Recommended Range | Key Control Points | Typical Failure Countermeasures |
|---|---|---|---|
| Barrel Temperature | 160‑185℃ | Lower front section by 5℃ to prevent thermal degradation | Yellowing: Add 0.05% Antioxidant 1010 |
| Mold Temperature | 25‑40℃ | Above 35℃ to reduce flow marks | Sink marks: Extend holding time to 15 s |
| Injection Speed | Medium‑high speed | Adopt segmented injection to avoid jetting | Flash: Clamping force ≥80 ton |
| Back Pressure | 0.4‑0.6 MPa | Insufficient back pressure causes uneven plasticization | Bubbles: Screw speed ≤80 rpm |
Extrusion / Blown‑Film Process
| Parameter | Recommended Range | Equipment Requirement | Quality Warning Threshold |
|---|---|---|---|
| Screw L/D Ratio | 30:1‑32:1 | Barrier‑type screw to prevent back‑mixing | Uneven plasticization: Temperature fluctuation>±3℃ |
| Die Temperature | 170‑180℃ | Coat‑hanger die for uniform output | Fish‑eyes: Filter mesh ≥120 mesh |
| Blow‑Up Ratio (BUR) | 2.2‑2.8 | BUR>3.0 causes unstable bubble | Film rupture: Draw‑down ratio 1:1.2 |
| Winding Tension | 8‑12 N/cm | Contact‑type winding to avoid wrinkles | Winding eccentricity: Calibrate sensitivity of web‑guide system |
Note: All information above is for reference only!



